Player Leaderboard

19 players · all time · min 10 settled

Week Month All time
By Win Rate By Profit ← Team leaderboard

Win Rate

# Player WR Wagers ROI
🥇 @Hezz 81.8% 9W / 11 +47.3%
🥈 @Oli 75.7% 56W / 74 +25.2%
🥉 @Forester 75.0% 9W / 12 +44.6%
4 @FromBehind 73.3% 11W / 15 +39.6%
5 @Dukalis 59.0% 72W / 122 +8.8%
6 @indoubt 58.3% 7W / 12 +32.5%
7 @Hanka 54.5% 72W / 132 +12.1%
8 @SlaweE 51.2% 65W / 127 +0.7%
9 @NucleonZ 50.7% 69W / 136 +0.5%
10 @lucky 50.0% 62W / 124 +2.1%
11 @talurn 50.0% 56W / 112 +0.7%
12 @sliimey 50.0% 5W / 10 -20.6%
13 @geekaisoo 48.3% 73W / 151 -2.3%
14 @5ilent92 48.2% 68W / 141 -6.1%
15 @Kinkka 47.5% 58W / 122 -7.3%
16 @Goofy 45.5% 5W / 11 +6.2%
17 @Dominic 42.7% 47W / 110 -16.3%
18 @Ballfun 41.7% 5W / 12 -29.1%
19 @Katkame 40.0% 4W / 10 -26.7%

Net Profit

# Player Net Wagered WR
🥇 @Oli +$23.09 $92 75.7%
🥈 @Hanka +$21.11 $175 54.5%
🥉 @Dukalis +$14.61 $166 59.0%
4 @FromBehind +$9.65 $24 73.3%
5 @Hezz +$9.40 $20 81.8%
6 @Forester +$7.49 $17 75.0%
7 @indoubt +$6.36 $20 58.3%
8 @lucky +$3.76 $179 50.0%
9 @SlaweE +$1.18 $180 51.2%
10 @Goofy +$1.17 $19 45.5%
11 @talurn +$1.05 $149 50.0%
12 @NucleonZ +$0.92 $190 50.7%
13 @sliimey $-3.65 $18 50.0%
14 @Katkame $-4.05 $15 40.0%
15 @geekaisoo $-4.45 $192 48.3%
16 @Ballfun $-6.58 $23 41.7%
17 @5ilent92 $-11.14 $184 48.2%
18 @Kinkka $-13.09 $178 47.5%
19 @Dominic $-22.89 $140 42.7%
DOTA2PREDICT v1.0 · AI predictions for pro Dota 2 — informational and entertainment purposes only. 18+ · About · FAQ · Methodology · Guides · Terms · Privacy · NCPG · BeGambleAware · By the team behind cs2predict.gg · © 2026 dota2predict.gg